XIV Termo-Eko cup 2019 Son güncelleme18.11.2019 14:24:02, Oluşturan/Son Yükleyen: riga chess federation
7 Turdan Sonra Siralama
Rk. | Bşl.No. | | İsim | Tip | Cinsiyet | FED | Rtg | Kulüp/Şehir | Puan | EB1 | EB2 | EB3 | K | rtg+/- |
1 | 1 | GM | Lugovskoy Maxim | | | RUS | 2444 | Krasnodar | 6,0 | 28,0 | 31,0 | 2598 | 10 | 10,7 |
2 | 6 | IM | Pershin Denis | | | RUS | 2384 | Sainkt Petersburg | 5,5 | 28,0 | 30,5 | 2427 | 10 | 2,6 |
3 | 11 | FM | Juksta Karolis | U16 | | LTU | 2310 | Kaunas | 5,5 | 27,5 | 29,5 | 2331 | 20 | 11,0 |
4 | 4 | GM | Harutjunyan Gevorg | | | ARM | 2423 | Yerevan | 5,5 | 26,0 | 28,5 | 2383 | 10 | 0,5 |
5 | 2 | IM | Oganian Miran | | | RUS | 2436 | Сочи | 5,0 | 28,5 | 32,0 | 2429 | 10 | 5,0 |
6 | 9 | FM | Filipets Egor | | | BLR | 2331 | Mozir | 5,0 | 27,0 | 30,5 | 2245 | 20 | -2,4 |
7 | 12 | FM | Stepins Edgars | | | LAT | 2286 | Jelgava | 5,0 | 25,0 | 28,0 | 2214 | 20 | -9,4 |
8 | 10 | FM | Kononenko Dmitry | | | UKR | 2314 | Orsha | 5,0 | 24,0 | 27,0 | 2237 | 20 | -10,2 |
9 | 19 | FM | Krustkalns Kristaps | | | LAT | 2188 | Carnikava | 5,0 | 24,0 | 25,0 | 2103 | 20 | 9,4 |
10 | 7 | FM | Semjonovs Ilja | U18 | | LAT | 2357 | Rīga | 4,5 | 30,0 | 34,0 | 2331 | 10 | 3,9 |
11 | 3 | IM | Sveshnikov Vladimir | | | LAT | 2425 | Rīga | 4,5 | 28,5 | 31,5 | 2321 | 10 | -0,8 |
12 | 28 | CM | Navumenka Mikhei | U12 | | BLR | 2017 | Orsha | 4,5 | 28,5 | 31,0 | 2252 | 40 | 88,0 |
13 | 5 | IM | Badelka Olga | U18 | w | BLR | 2405 | Mogilev | 4,5 | 28,0 | 31,5 | 2314 | 10 | 3,1 |
14 | 15 | MK | Vorobjov Pavel | | | EST | 2281 | Tartu | 4,5 | 27,0 | 29,5 | 2238 | 20 | -12,2 |
15 | 13 | NM | Jazdanovs Aleksandrs | U16 | | LAT | 2284 | Rīga | 4,5 | 24,0 | 26,0 | 2166 | 40 | -30,4 |
16 | 14 | NM | Kretainis Kristaps | | | LAT | 2283 | Rīga | 4,5 | 24,0 | 25,5 | 2129 | 20 | -24,2 |
17 | 23 | WFM | Ilyuchyk Yana | U20 | w | BLR | 2114 | Minsk | 4,5 | 23,5 | 25,5 | 1992 | 20 | 4,8 |
18 | 22 | FM | Silich Yahor | U14 | | BLR | 2152 | Vitebsk | 4,5 | 22,0 | 24,5 | 2085 | 40 | 6,4 |
19 | 31 | MK | Gudovskis Konstantins | | | LAT | 1999 | Rīga | 4,0 | 26,5 | 28,5 | 2099 | 20 | 26,2 |
20 | 8 | FM | Chukavin Kirill | U18 | | EST | 2347 | Tallinn | 4,0 | 26,0 | 28,5 | 2181 | 20 | -11,0 |
21 | 33 | MK | Samunenkov Ihor | U10 | | UKR | 1978 | Kiev | 4,0 | 26,0 | 28,5 | 2040 | 40 | 89,6 |
22 | 26 | WFM | Sinitsina Anastassia | U16 | w | EST | 2092 | Narva | 4,0 | 24,5 | 26,5 | 2169 | 40 | 32,4 |
23 | 18 | MK | Batashevs Arsens | U18 | | LAT | 2189 | Rīgas Šaha skola | 4,0 | 24,0 | 26,5 | 2008 | 40 | -22,8 |
24 | 40 | WCM | Nurmanova Alua | U12 | w | KAZ | 1824 | Almaty | 4,0 | 24,0 | 26,0 | 2091 | 40 | 99,2 |
25 | 24 | WFM | Balabayeva Xeniya | U14 | w | KAZ | 2098 | Almaty | 4,0 | 23,5 | 25,5 | 2043 | 40 | -16,0 |
26 | 17 | NM | Bekasovs Rihards | U18 | | LAT | 2204 | Rīgas Šaha skola | 4,0 | 23,0 | 23,5 | 1970 | 40 | -25,2 |
27 | 21 | FM | Dzjuba Vsevolod | | | LAT | 2162 | Jūrmala | 4,0 | 22,5 | 25,5 | 2129 | 20 | -20,0 |
28 | 20 | MK | Zaehringer Daniel | | | GER | 2163 | SK Koenig Plauen | 4,0 | 22,5 | 24,5 | 2009 | 20 | -28,0 |
29 | 32 | MK | Fischer Erik | | | GER | 1979 | SK Koenig Plauen | 4,0 | 22,5 | 24,0 | 2000 | 20 | 25,8 |
30 | 44 | I | Ivbulis Martins | | | LAT | 1793 | Rīga | 3,5 | 25,5 | 27,5 | 1986 | 20 | 35,2 |
31 | 35 | MK | Pavlovs Nikita | U18 | | LAT | 1943 | Rīga | 3,5 | 25,5 | 26,0 | 1947 | 40 | 0,8 |
32 | 30 | MK | Klachkou Tsimafei | U20 | | BLR | 2000 | Rogachev | 3,5 | 24,5 | 26,0 | 1996 | 20 | -6,2 |
33 | 42 | MK | Mikelsons Mikelis-Emils | U20 | | LAT | 1807 | Rīgas Šaha skola | 3,5 | 22,5 | 25,0 | 1998 | 20 | 21,6 |
34 | 38 | MK | Zarovs Aleksandrs | U20 | | LAT | 1875 | Rīga | 3,5 | 22,5 | 25,0 | 1977 | 20 | 26,0 |
35 | 27 | MK | Rasa Gints | | | LAT | 2086 | Ogre | 3,5 | 22,5 | 25,0 | 1891 | 20 | -31,6 |
36 | 60 | I | Tolmacevs Artjoms | U10 | | LAT | 1484 | Rīgas Šaha skola | 3,5 | 22,0 | 24,5 | 2006 | 40 | 111,2 |
37 | 29 | MK | Alainis Artis | U18 | | LAT | 2013 | Rīgas Šaha skola | 3,5 | 20,5 | 22,5 | 1718 | 40 | -85,2 |
38 | 41 | MK | Aizstrauts Arturs | U18 | | LAT | 1818 | Rīgas Šaha skola | 3,5 | 20,0 | 21,5 | 1995 | 40 | 22,4 |
39 | 55 | I | Mucenieks Marks | U16 | | LAT | 1589 | Rīgas Šaha skola | 3,5 | 18,0 | 19,0 | 1689 | 40 | 30,8 |
40 | 49 | I | Bugaev Anton | U12 | | RUS | 1659 | Moscow | 3,5 | 15,0 | 17,0 | 1673 | 40 | 3,6 |
41 | 34 | MK | Kurmangaliyeva Liya | U14 | w | KAZ | 1976 | Almaty | 3,0 | 24,0 | 25,5 | 2036 | 40 | -19,6 |
42 | 25 | MK | Pogrebnojs Dmitrijs | | | LAT | 2098 | Jūrmala | 3,0 | 23,0 | 24,5 | 1730 | 20 | -63,8 |
43 | 59 | I | Strods Kristaps Reinis | U16 | | LAT | 1531 | Rīgas Šaha skola | 3,0 | 21,0 | 23,5 | 1821 | 40 | 109,2 |
44 | 36 | MK | Gamsa Mark | | | LAT | 1918 | Winterthur | 3,0 | 21,0 | 23,0 | 1826 | 40 | -70,4 |
45 | 53 | I | Vingris Mikelis | U10 | | LAT | 1613 | Rīgas Šaha skola | 3,0 | 21,0 | 23,0 | 1794 | 40 | 75,2 |
46 | 43 | MK | Klachkou Platon | U14 | | BLR | 1793 | Rogachev | 3,0 | 21,0 | 23,0 | 1682 | 40 | -93,6 |
47 | 45 | I | Tulendinov Dinmukhammed | U08 | | KAZ | 1734 | Almaty | 3,0 | 20,0 | 22,0 | 1671 | 40 | -29,6 |
48 | 65 | II | Tsoy Maxim | U08 | | KAZ | 1343 | Almaty | 3,0 | 19,5 | 21,5 | 1693 | 40 | 90,8 |
49 | 56 | I | Zujevs Valerijs | S60 | | LAT | 1586 | Jelgava | 3,0 | 15,5 | 16,0 | 1627 | 20 | 0,6 |
50 | 39 | MK | Fridensteins-Bridins Atis | U16 | | LAT | 1869 | Rīgas Šaha skola | 2,5 | 24,0 | 26,0 | 1804 | 40 | -56,0 |
51 | 50 | I | Piksis Davids | U18 | | LAT | 1647 | Rīgas Šaha skola | 2,5 | 22,5 | 25,5 | 1843 | 40 | 26,8 |
52 | 48 | MK | Petersons Ojars | | | LAT | 1689 | Jelgava | 2,5 | 22,5 | 23,5 | 1699 | 20 | -2,0 |
53 | 37 | NM | Maklakova Nellija | | w | LAT | 1898 | Rīga | 2,5 | 20,5 | 22,0 | 1662 | 20 | -65,2 |
54 | 58 | I | Kastanieda Alla | U14 | w | PER | 1546 | Moscow | 2,5 | 17,5 | 18,5 | 1477 | 40 | 42,4 |
55 | 51 | I | Ter-Avetisjana Agnesa Stepania | U12 | w | LAT | 1646 | Rīgas Šaha skola | 2,5 | 16,5 | 18,0 | 1626 | 40 | -14,0 |
56 | 46 | I | Viikmaa Karmen | | w | EST | 1726 | Tartu | 2,0 | 22,5 | 23,0 | 1731 | 20 | -6,0 |
57 | 62 | I | Abdsattar Alisher | U08 | | KAZ | 1405 | Almaty | 2,0 | 20,5 | 22,0 | 1579 | 40 | 20,8 |
58 | 63 | I | Uhanovs Maksims | U18 | | LAT | 1394 | Rīga | 2,0 | 18,5 | 20,5 | 1560 | 40 | 47,6 |
59 | 54 | I | Francs Marats | U12 | | LAT | 1590 | Jūrmala | 2,0 | 17,0 | 17,5 | 1575 | 40 | -10,8 |
60 | 57 | I | Birmans Daniels | U16 | | LAT | 1583 | Rīga | 2,0 | 16,0 | 16,5 | 1447 | 40 | -70,4 |
61 | 16 | FM | Karayev Assylkhan | | | KAZ | 2237 | Almaty | 1,5 | 21,0 | 23,5 | 1757 | 20 | -40,2 |
62 | 47 | MK | Nemkovs Vjaceslavs | S60 | | LAT | 1716 | Jelgava | 1,5 | 19,5 | 21,5 | 1668 | 20 | -29,4 |
63 | 61 | I | Stanislavskis Dmitrijs | U16 | | LAT | 1480 | Rīgas Šaha skola | 1,5 | 15,5 | 16,5 | 1394 | 40 | 14,0 |
64 | 66 | II | Mieze Natalja | S60 | w | LAT | 1005 | Jelgava | 1,0 | 18,5 | 20,0 | 1357 | 20 | 15,2 |
65 | 64 | I | Pcolkins Nikolajs | S60 | | LAT | 1371 | Riga | 1,0 | 17,5 | 19,5 | 972 | 20 | -34,0 |
66 | 52 | I | Mierins Emils Janis | U14 | | LAT | 1645 | Rīgas Šaha skola | 0,5 | 16,5 | 18,0 | 1545 | 40 | -27,2 |
Analiz: Esitlik Bozma1: Buchholz Tie-Breaks (variabel with parameter) Esitlik Bozma2: Buchholz Tie-Breaks (variabel with parameter) Esitlik Bozma3: Performance (variable with parameter)
|
|
|
|