Primera UNRC 2019 Zadnja izmjena22.10.2019 22:52:46, Creator/Last Upload: aapcajedrez
Odabir parametara | pokaži podatke o turniru, Link tournament to the tournament calendar |
Liste | Lista po nositeljstvu, Abecedni popis igrača, Podaci o Savezima, Partijama i Titulama, Satnica |
| Konačni poredak sa partijama nakon 6 Kola, Lista po nositeljstvu sa partijama |
Bodovi po pločama | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6/6 , nisu parovani |
Poredak nakon | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6 |
Pretvori u Excel i Printaj | Lista za ispis, Pretvoti u Excel (.xlsx), Pretvori u PDF-File |
Lista po nositeljstvu sa partijama
Br. | | Ime | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Bod. | Mj. | TB1 | TB2 | TB3 |
1 | | Tobares Leandro | 2281 | ARG | 9w1 | 11b1 | 7w½ | 5b1 | 3w1 | 2b1 | 5,5 | 1 | 0,0 | 15,0 | 19,50 |
2 | | Moas Hector | 2081 | ARG | -½ | 14w½ | 8b1 | 3b½ | 7w1 | 1w0 | 3,5 | 5 | 0,0 | 16,0 | 10,00 |
3 | | Rodriguez Franco | 2078 | ARG | 10b1 | 7w0 | 11b1 | 2w½ | 1b0 | 4w1 | 3,5 | 4 | 0,0 | 16,5 | 10,75 |
4 | | Varela Malco | 2023 | ARG | 11w0 | 13b1 | 9w1 | 7b½ | 5w0 | 3b0 | 2,5 | 10 | 0,0 | 15,0 | 5,50 |
5 | | Balladares Rodolfo | 2000 | ARG | 12b½ | 6w1 | 14b1 | 1w0 | 4b1 | 10w½ | 4,0 | 3 | 0,0 | 14,5 | 10,00 |
6 | | Presta Francisco | 1960 | ARG | -½ | 5b0 | 12w1 | 14w1 | 9b½ | 7b0 | 3,0 | 9 | 0,0 | 14,5 | 7,25 |
7 | | Marconi Nicolas | 1952 | ARG | 13w1 | 3b1 | 1b½ | 4w½ | 2b0 | 6w1 | 4,0 | 2 | 0,0 | 15,5 | 10,50 |
8 | | Gutierrez Reich Francisco | 1920 | ARG | 14b0 | 12w1 | 2w0 | 10b0 | 13b1 | 9w0 | 2,0 | 12 | 0,0 | 13,0 | 2,50 |
9 | | Verstraete Marcos | 1849 | ARG | 1b0 | 10w1 | 4b0 | 11w1 | 6w½ | 8b1 | 3,5 | 6 | 0,0 | 15,0 | 10,00 |
10 | | Barrotto Jose | 1739 | ARG | 3w0 | 9b0 | 13w1 | 8w1 | 14b1 | 5b½ | 3,5 | 7 | 0,0 | 13,0 | 5,50 |
11 | | Meneguzzo Mauro | 1738 | ARG | 4b1 | 1w0 | 3w0 | 9b0 | 12w1 | 13b+ | 3,0 | 8 | 0,0 | 15,0 | 5,00 |
12 | | Serra Mateo | 1722 | ARG | 5w½ | 8b0 | 6b0 | 13w1 | 11b0 | 14w+ | 2,5 | 11 | 0,0 | 12,0 | 3,50 |
13 | | Santamaria Martin | 1620 | ARG | 7b0 | 4w0 | 10b0 | 12b0 | 8w0 | 11w- | 0,0 | 14 | 0,0 | 13,0 | 0,00 |
14 | | Caballero Damian | 1593 | ARG | 8w1 | 2b½ | 5w0 | 6b0 | 10w0 | 12b- | 1,5 | 13 | 0,0 | 14,0 | 3,75 |
Bilješka: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|